We Accept | We Buy | We Sell |
---|---|---|
Phonepe | 1000 INR | 1100 BDT |
Google Pay | 1000 INR | 1100 BDT |
Paytm | 1000 INR | 1100 BDT |
UPI | 1000 INR | 1100 BDT |
Bank transfer | 10000 INR | 11000 BDT |
Bkash | 1000 BDT | 757 INR |
Rocket | 1000 BDT | 757 INR |
Nagad | 1000 BDT | 757 INR |
Pending Exchanges
Send | Recived | Amount | Status |
---|
Completed Exchanges
Send | Recived | Amount | Status |
---|---|---|---|
bks Personal BDT | Google Pay INR | 1420 BDT | Accepted |
Nagad Personal BDT | Phonepe INR | 3480 BDT | Accepted |
Phonepe INR | bks Personal BDT | 1820 INR | Accepted |
Users Review
Track exchange
Our Reserve
bks Personal BDT
42520 BDT
42520 BDT
Nagad Personal BDT
50000 BDT
50000 BDT
Rocket Dutch Bangla BDT
00 BDT
00 BDT
Phonepe INR
00 INR
00 INR
Google Pay INR
-1000 INR
-1000 INR
Paytm INR
00 INR
00 INR
Airtel Payments Bank INR
00 INR
00 INR
Amazon Pay INR
00 INR
00 INR
Bank Account transfer INR
50000 INR
50000 INR
UPI INR
00 INR
00 INR